Free shipping on orders over $150
Merino Essentials
Designed in Canada
-
To shopAbout{ $store.xMobileNav.close() }, 0)" >
-
-
To shopAbout{ $store.xMenuDrawer.close() }, 0)" >
We use cookies and similar technologies to provide the best experience on our website.
Size Guide
Our clothes are designed to offer a comfortable, true-to-size fit. If you're between two sizes, check the measurements below or email us: we'd be happy to help you.
Women's size chart
| Mesure / Measurement | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Poitrine / Chest | 31 ½" | 33 ½" | 35 ½" | 37 ½" | 40" | 42 ½" | 45 ½" |
| Taille / Waist | 24" | 26" | 28" | 30" | 32 ½" | 35" | 38" |
| Hanches / Hips | 34" | 36" | 38" | 40" | 42 ½" | 45" | 48" |
| Épaules / Shoulder width | 14 ¼" | 14 ¾" | 15 ¼" | 15 ¾" | 16 ⅜" | 17" | 17 ½" |
| Longueur des manches / Sleeve length (shoulder to cuff) | 22 ¼" | 22 ½" | 22 ¾" | 23" | 23 ⅜" | 23 ¾" | 24 ⅛" |
Men's size chart
| Mesure / Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Poitrine / Chest | 37 ½" | 40" | 43" | 46" | 49" |
| Taille / Waist | 30 ½" | 33" | 36" | 39" | 42" |
| Hanches / Hips | 36 ½" | 39" | 42" | 45" | 48" |
| Épaules / Shoulder width | 17" | 17 ¾" | 18 ⅝" | 19 ½" | 20 ⅜" |
| Longueur des manches / Sleeve length (shoulder to cuff) | 32 ½" | 33" | 33 ½" | 34" | 34 ½" |
How to take your measurements?
Use a flexible tape measure and measure directly on your body, without tightening too much.


Between two sizes?
For a more fitted look, choose the smaller size. For a more relaxed fit, go up one size.
Need a hand?
Our team is here to help you choose the right size. You can email us here or via chat!
